top of page
H-Beam Shot Blasting Machine
KSB Series
Features
Compact machine design saves installation space
Enables fast and efficient shot blasting
Powerful impellers provide effective media projection
Can be installed without a foundation pit

Specifications
Model | KSB-1050 | KSB-9040 |
Material | H-Beam & I-Beam | H-Beam & I-Beam |
Material Processing Capability (Web x Flange x Length ) | H-1,000x500x12,000mm | H-900x400x15,000mm |
Purpose | Deslagging | Deslagging |
Processing Speed | Min. 1 ~ Max. 3m/min | Min. 1 ~ Max. 3m/min |
Processing Quality | SIS, BSa2½( Based on standard speed) | SIS, BSa2½( Based on standard speed) |
Impeller unit | 6set(Ø270×10HP) | 4set(Ø270×10HP) |
Dimension(W×L×H) | 3,500×4,000×5,000mm | 1,350×1,350×3,200mm |
Video
bottom of page